Smartcard mapping
This page maps die markings, CPLC codes, and part numbers.
| Die marking | CPLC code | Part number |
|---|---|---|
| Philips/NXP | ||
| C009J | P8WE6017V1J | |
| P009J | P8WE6017V1J | |
| C012G | P8WE5033V0G | |
| P012G | P8WE5033V0G | |
| C013C | P16WX064V0C | |
| P016C | ??? | |
| C022F | 4070/7145 | ??? |
| T503C | P5CC036V1C | |
| T503D | P5CC036V1D | |
| T023M | P5CC036V0M | |
| T023N | P5CT072V0N? | |
| T023P | P5CT072V0P,P5CC072V0P,P5CD072V0P and P5CD036V0P | |
| T023Q | P5CT072V0Q,P5CD072V0Q and P5CD036V0Q | |
| T027A | P5CD009V2A | |
| T027B | P5CD009V2B | |
| T036B | P5CD040V0B | |
| T046B | P5Cx081V1A | |
| s046B | P5Cx081V1(s) | |
| s053A | 4790/5197 | ??? |
| ST Microelectronics | ||
| K2D0A | ??? | |
| K2L0A | SA23YL18 | |
| K2M0A | ST23YR48/80 | |
| K2N0ADA | SA23YR18A and SB23YR18A | |
| K330A | ST31-K330A | |
| K390A | SC23Z018, SC23ZD12, SC23ZD08, SC23ZD04, SB23ZD18, SB23ZD12, SB23ZD08 and SB23ZD04 | |
| K410A | ST31P450 A07 | |
| K410A | ST31P450 B02 | |
| K410D | ST19CF68? | |
| K450 | ST54L A01 | |
| K460 | ST33K1M5C and ST33K1M5T | |
| K470B | ST31N600 A01 | |
| K4A0 | ST33K1M5A and ST33K1M5M B01 | |
| K4H0A | ST31R480 A01 | |
| K500A | ST33J2M0 D01 | |
| K5F0A | ST19W or ST19X? | |
| K710A | ST19W? | |
| K8C0A | ST33F1MD | |
| K8H0A | ST33G1M2A, ST33G1M2M | |
| K8H0A | ST33G1M2A1 | |
| K8KA0 | ST33HTPH | |
| K8N0A | ST31H320 C01 | |
| K8K0A | ST33H768 C01 | |
| K8L0B | ST31G480 E01 |
Notes
- There are two distinct Philips dies that map to the same CPLC code of 4070/7073. No markings on top metal.
- The K330A was previously ST16F48A.